Webserver-Statistics

the week from 24.04.06 to 30.04.06

The following analysis shows the number of web pages that have been requested from your package via HTTP (i.e. HTML files, CGIs etc.). Please note that these figures represent successful requests only and that they do not contain images (BMP, GIF, JPEG, PNG, TIF, WMF), Java classes (*.class), java script files (*.js), style sheets (*.css), include or configuration files (*.inc, *.cnf, *.conf). Information on the total number of requests can be found here.

Total Summary

CategorySumm
Accesses from Distinct Sites 23
Total of Distinct Pages Served 10

Summary

TypeAccessesBytes
Accesses 137 117,771

Accesses per Day


DateAccesses%Bytes%Bits/SecBytes/Sec
24.04.06 31 22.63 26,274 22.31 2.43 0.30
25.04.06 40 29.20 46,237 39.26 4.28 0.54
26.04.06 38 27.74 24,100 20.46 2.23 0.28
27.04.06 9 6.57 10,300 8.75 0.95 0.12
28.04.06 9 6.57 8,645 7.34 0.80 0.10
29.04.06 9 6.57 2,215 1.88 0.21 0.03
30.04.06 1 0.73 0 0.00 0.00 0.00

Accesses per hour

Figures are totals for that hour of each day in the time period analyzed.

HoursAccesses%Bytes%Bits/SecBytes/Sec
00:00 3.29 16.79 4,071.71 24.20 9.05 1.13
01:00 1.29 6.57 40.00 0.24 0.09 0.01
02:00 0.00 0.00 0.00 0.00 0.00 0.00
03:00 0.00 0.00 0.00 0.00 0.00 0.00
04:00 0.00 0.00 0.00 0.00 0.00 0.00
05:00 0.00 0.00 0.00 0.00 0.00 0.00
06:00 0.00 0.00 0.00 0.00 0.00 0.00
07:00 0.00 0.00 0.00 0.00 0.00 0.00
08:00 0.29 1.46 564.57 3.36 1.25 0.16
09:00 0.00 0.00 0.00 0.00 0.00 0.00
10:00 0.00 0.00 0.00 0.00 0.00 0.00
11:00 0.00 0.00 0.00 0.00 0.00 0.00
12:00 0.43 2.19 722.57 4.29 1.61 0.20
13:00 1.29 6.57 1,471.43 8.75 3.27 0.41
14:00 0.00 0.00 0.00 0.00 0.00 0.00
15:00 1.29 6.57 1,471.43 8.75 3.27 0.41
16:00 1.71 8.76 356.43 2.12 0.79 0.10
17:00 1.43 7.30 1,511.43 8.98 3.36 0.42
18:00 0.00 0.00 0.00 0.00 0.00 0.00
19:00 1.14 5.84 602.86 3.58 1.34 0.17
20:00 2.14 10.95 1,450.14 8.62 3.22 0.40
21:00 2.29 11.68 2,924.86 17.38 6.50 0.81
22:00 0.00 0.00 0.00 0.00 0.00 0.00
23:00 3.00 15.33 1,637.00 9.73 3.64 0.45

Top 10 of total 10 Sites (Sorted by Access Count)

RankURLAccesses%Bytes%
1 http://www.s136324066.websitehome.co.uk/dubweisor/mitsubishi.html28 20.44 7,792 6.62
2 http://www.s136324066.websitehome.co.uk/dubweisor/mitsubishi.htm24 17.52 58,752 49.89
3 http://www.s136324066.websitehome.co.uk/dubweisor/page6.htm15 10.95 11,180 9.49
4 http://www.s136324066.websitehome.co.uk/dubweisor/page3.htm13 9.49 4,552 3.87
5 http://www.s136324066.websitehome.co.uk/dubweisor/page1.htm12 8.76 7,152 6.07
6 http://www.s136324066.websitehome.co.uk/dubweisor/page2.htm12 8.76 6,566 5.58
7 http://www.s136324066.websitehome.co.uk/dubweisor/page7.htm11 8.03 7,152 6.07
8 http://www.s136324066.websitehome.co.uk/dubweisor/page4.htm10 7.30 7,273 6.18
9 http://www.s136324066.websitehome.co.uk/dubweisor/page5.htm10 7.30 6,272 5.33
10 http://www.s136324066.websitehome.co.uk/lonegroove/2 1.46 1,080 0.92

Content of "/" (Sorted by Access Count)

RankFile or SubdirectoryAccesses%Bytes%
1 [http://www.s136324066.websitehome.co.uk]137 100.00 117,771 100.00

Top 20 of total 23 Sites (Sorted by Access Count)

RankSiteAccesses%Bytes%
1 user-5916.lns1-c11.dsl.pol.co.uk11 8.03 1,734 1.47
2 212.32.96.510 7.30 11,380 9.66
3 host81-153-158-125.range81-153.btcentralplus.com10 7.30 10,580 8.98
4 sotn-cache-6.server.ntli.net9 6.57 10,300 8.75
5 host86-130-73-183.range86-130.btcentralplus.com9 6.57 10,300 8.75
6 user-3087.lns4-c11.dsl.pol.co.uk9 6.57 280 0.24
7 88-106-216-252.dynamic.dsl.as9105.com9 6.57 10,300 8.75
8 user-5378.l1.c5.dsl.pol.co.uk9 6.57 8,645 7.34
9 user-4940.lns6-c11.dsl.pol.co.uk9 6.57 2,215 1.88
10 88-108-247-170.dynamic.dsl.as9105.com8 5.84 9,404 7.98
11 user-8057.l5.c2.dsl.pol.co.uk7 5.11 280 0.24
12 80-47-138-44.lond-th.dynamic.dial.as9105.com6 4.38 5,919 5.03
13 user-7623.lns1-c8.dsl.pol.co.uk6 4.38 280 0.24
14 82-45-21-24.cable.ubr09.azte.blueyonder.co.uk4 2.92 5,966 5.07
15 user-2591.l2.c3.dsl.pol.co.uk3 2.19 280 0.24
16 titanium.onspeed.com3 2.19 4,208 3.57
17 host81-132-108-198.range81-132.btcentralplus.com3 2.19 4,846 4.11
18 213.48.46.1413 2.19 5,058 4.29
19 no-dns-yet.demon.co.uk2 1.46 3,940 3.35
20 dial-171-226.pack-net.co.uk2 1.46 3,952 3.36

Top 2 of total 2 referring Sites (Sorted by Access Count)

RankSiteAccesses%Bytes%
1 http://www.dubweisor.co.uk51 98.08 64,577 98.36
2 http://www.lonegroove.co.uk1 1.92 1,080 1.64

Top 3 of 3 referring URLs (Sorted by Access Count)

RankURLAccesses%Bytes%
1 http://www.dubweisor.co.uk/mitsubishi.html50 96.15 62,592 95.33
2 http://www.lonegroove.co.uk/1 1.92 1,080 1.64
3 http://www.dubweisor.co.uk/audi.htm1 1.92 1,985 3.02

The Top 10 of 13 Browsers Sorted by Access Count

RankProductAccesses%Bytes%
1 MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322 37 27.01 32,417 27.53
2 MSIE 6.0; Windows NT 5.1; SV1; generic_01_01; .NET CLR 1.1.4322 36 26.28 2,854 2.42
3 Netscape 5.0 10 7.30 11,380 9.66
4 MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; SpamBlockerUtility 4.7.1 9 6.57 10,300 8.75
5 MSIE 6.0; Windows NT 5.1; YPC 3.2.0 9 6.57 10,300 8.75
6 MSIE 6.0; Windows NT 5.1; SV1; VNIE5 RefIE5; .NET CLR 1.1.4322 9 6.57 10,300 8.75
7 MSIE 6.0; Windows NT 5.1; SV1 8 5.84 13,870 11.78
8 MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.1.4322 8 5.84 9,404 7.98
9 MSIE 6.0; Windows NT 5.1; SV1; YPC 3.2.0; .NET CLR 1.1.4322 3 2.19 4,208 3.57
10 MSIE 6.0; Windows NT 5.1; YPC 3.2.0; SV1; .NET CLR 1.1.4322 3 2.19 4,846 4.11

Top 2 of total 2 Documents not found

Questions on robots.txt? Please click
here for details.
RankURLAccesses%
1 http://www.s136324066.websitehome.co.uk/robots.txt 1 50.00
2 http://www.s136324066.websitehome.co.uk/dubweisor/audi.htm 1 50.00

Accesses depending on Result Codes Text

CodeMeaningAccesses%
200 OK 73 52.52
201 Created 0 0.00
202 Accepted 0 0.00
206 Partial Content 0 0.00
301 Moved 28 20.14
302 Moved Temporarily 0 0.00
304 Not Modified 36 25.90
400 Bad Request 0 0.00
401 Unauthorized 0 0.00
403 Forbidden 0 0.00
404 Not Found 2 1.44
500 Internal Server Error 0 0.00
501 Request type not supported 0 0.00
502 Bad Gateway 0 0.00
503 Service Unavailable 0 0.00